powered by AI + community
Access Shoppers’ info | Monthly subscription fee | Marketplace access | Merchants Storefront | SEO and Social Marketing | |
---|---|---|---|---|---|
Base – Free 3rd party ordering | Yes – With shoppers’ opt-in | Free | Available – CC + convenience fee** | Not Available | No credit |
Standard – Free 3rd party ordering + 1st party web ordering | Yes – With shoppers’ opt-in | $100 per location | Available – CC + convenience fee** | Web based – CC + convenience fee | No credit |
Premium – Free 3rd party ordering + 1st party web and mobile ordering + marketing services | Yes – With shoppers’ opt-in | $300 per location | Available – CC fee | Web based and mobile app* – CC fee | $50 monthly credit |
Credit card free is 2.9%+30 c and paid by the restaurant
Convenience fee is 2% and is paid by the shopper
Shopper pays delivery fee
*Only available for a restaurant chain with 3+ locations
**The restaurant can choose to change this convenience fee (which is paid by the users) into a commission (which is paid by the restaurant) – same amount
Hourly rate | Suggested #hours for a restaurant | |
---|---|---|
Branding consultancy | $50 | 1 (best first step) |
SEO optimization | $100 | 4 |
Social ad graphic design | $50 | 1 (best used monthly) |
Ad campaign management and tuning | $100 | 2 |
Restaurant Tour Video | $50 | 4 |
30 second summary video based on user posts | $50 | 1 (best used monthly) |
Any Party may terminate this Agreement or any part of it at any time, for any reason or for no reason, by giving the other Party thirty (30) days’ written notice (without penalty or liability).
© Lexie. All Rights Reserved.